LEADER BOARD
Thank you for being a part of Choose Your Own Adventure
| Name | Miles | Mode | 
|---|---|---|
| Dan B. | 36.5 | Golf/Walk | 
| Debbie B. | 20 | Walk | 
| Martha B. | 53 | Walk | 
| Susan C. | 68.71 | Bike/ Walk/ Pickleball | 
| Jess D. | 20.13 | Walk | 
| Angela D. | 24 | Bike/Walk | 
| David D. | 52.96 | Run/Walk | 
| Carissa F. | 34 | Bike | 
| Frank F. | 24.52 | Fitbit | 
| John F. | 50.3 | Bike | 
| Julia G. | 40.7 | Walk/Run | 
| Kurt H. | 176.78 | Bike/Walk /Run | 
| Sandy H. | 34.05 | Walk | 
| Cathy K. | 15.5 | Bike/Walk | 
| Jami P. | 47 | Bike/Walk/Run | 
| Loretta S. | 20.92 | LifeCycle/Dance | 
| Kim S. | 35.48 | |
| Leena S. | 47.6 | Walk/Hike | 
| Meg S. | 41 | Walk | 
| John W. | 104.97 | Bike/Walk | 
| Stan W. | 44.02 | Bike/Run/Swim | 
Elixir Board Leader Board
| Name | Miles | Mode | 
|---|---|---|
| Jenny G.. | 96.5 | Bike/Walk / Run | 
| Kevin M. | 162.71 | Bike/Walk | 
| Meg M. | 167.15 | Bike/Walk /Run | 
| Liz M. | 40 | Walk /Run | 
| Nancy M. | 91.74 | Bike/ Walk |